Athletics

|
Wrestling Schedule
|
||
| Date and Time | Teams | Location |
| Monday, March 2 | Dilworth, Cold Springs, Sparks | Cold Springs |
| Thursday, March 5 | Desert Skies, Sparks | Sparks |
| Tuesday, March 10 | Sparks, Cold Springs, Traner | Sparks |
| Thursday, March 12 | Sparks, Pine, Clayton | Clayton |
| Tuesday, March 17 | Sparks, Traner, Clayton | Traner |
| Thursday, March 19 | ||
| Sparks, Clayton | Clayton |
6th Grade Girls Volleyball
| Date and Time | Teams | Location |
| Sparks v. Cold Springs | Sparks | |
| Monday, March 2 | ||
| 3:00 | ||
| Thursday, March 5 | Sparks v Desert Skies | Desert Skies |
| 3:00 | ||
| Tuesday, March 10 | Sparks v. Dilworth | Dilworth |
| 3:00 | ||
| Thursday, March 12 | Desert Skies v. Sparks | Sparks |
| 3:00 | ||
| Tuesday, March 17 | Sparks v. Traner | Sparks |
| 3:00 | ||
| Thursday, March 19 | Sparks v. Vaughn | Sparks |
| 3:00 | ||
